| SR. No | Equipment Name | Specification | Qty | Remark |
|---|---|---|---|---|
| 1 | Plate Rolling Machine | 2.0 Mtr. Width x 16mm Thick | 1 Nos | |
| 2 | Hydraulic Press | 200 Ton | 1 Nos | |
| 3 | CNC Plasma Plate Cutting | 3.0 Mtr. Width x 7.0 Mtr Length | 1 Nos | |
| 4 | CNC Plasma Pipe Cutting | 300 mm Dia x 7 Mtr Length | 1 Nos | |
| 5 | Welding Machine | 400 A DC | 12 Nos | |
| 6 | Drilling Machine | Up To 40mm | 3 Nos | |
| 7 | Gas Cutting Set | Up to 30m Long | 5 Nos | |
| 8 | Plasma hand Cutting | 40 mm Thickness | 2 Nos | |
| 9 | Portable Grinders | AG7 / AG5 / AG4 | 15 Nos | |
| 10 | Pug Cutting Units | 2 Nos | ||
| 11 | Flexible Shaft Grinder (Buffing) | 5800 RPM / 2800 RPM | 15 Nos | |
| 12 | Elector polishing machine | 400A | 1 Nos | |
| 13 | Lathes | Up To 16” | 2 Nos | |
| 14 | Pipe Cutting Machine | 1” To 3” Pipe | 3 Nos | |
| 15 | Chain Pulley Block | 1 Ton To 10 Ton | 5 Nos | |
| 16 | Portable Oven | 0° to 4000° (18" x 18") -- (for Welding Electrodes) | 2 Nos |
| Plot Area | 10,000 Sq./feet |
| Covered Area | 7000 Sq./feet |
| Uncovered Area | 500 Sq./feet |
| Office & Stores | 1000 Sq./feet |
| Laber Colony | 1500 Sq./feet |
| Handling Facility |
EOT crane = 3 Ton (2 Nos) EOT Crane = 7.5 Ton (1 Nos) 14 MT - HYDRA mobile crane (1 Nos) |
| Bad Plate | 2000 mm Width X 3000 mm Long |
| Distance & Time Form Vadodara |
Distance: 10km (6.2 Mile) Time: 17 Min |
| SR. No | Equipment Name | Specification | Qty | Remark |
|---|---|---|---|---|
| 1 | Ultrasonic Thickness Tester | Up To 100mm | 1 Nos | |
| 2 | Vernier Calipers | Up To 400 mm | 4 Nos | |
| 3 | Pneumatic Testing | 30 Kg | 1 Nos | |
| 4 | Hydraulic pressure pump (hand operated) | UP TO 20 Kg | 2 Nos | |
| 5 | Hydraulic pressure pump (Moter operated) | 70 Kg | 1 Nos | |
| 6 | Threaded Gauge | Inside/ Outside | 1 Nos | |
| 7 | Pressure Gauges | Up To 100 KG | 3 Nos | |
| 8 | Dye Penetration Test Kit | 2 set | ||
| 9 | micrometre. | 200 mm | 1 Nos | |
| 10 | Average Roughness meter | 1 Nos |